Monster Coin
Stack Amount | 9,999 |
---|---|
Stack Worth | 19,998 |
Global count | 779,237 |
On your account | Sign In |
Dropped by (47)
Monster Coin can be dropped by the following monsters:
Name | Level | % | Amount |
---|---|---|---|
40 | 10% | × 1 | |
40 | 10% | × 1 | |
40 | 10% | × 1 | |
40 | 10% | × 1 | |
40 | 10% | × 1 | |
1 | 10% | × 1 | |
1 | 10% | × 1 | |
1 | 10% | × 1 | |
1 | 10% | × 1 | |
1 | 10% | × 1 | |
1 | 10% | × 1 | |
1 | 10% | × 1 | |
1 | 10% | × 1 | |
1 | 10% | × 1 | |
1 | 10% | × 1 | |
1 | 10% | × 1 | |
40 | 10% | × 1 | |
1 | 10% | × 1 | |
40 | 10% | × 1 | |
35 | 10% | × 1 | |
35 | 10% | × 1 | |
35 | 10% | × 1 | |
35 | 10% | × 1 | |
35 | 10% | × 1 | |
35 | 10% | × 1 | |
35 | 10% | × 1 | |
35 | 10% | × 1 | |
35 | 10% | × 1 | |
35 | 10% | × 1 | |
35 | 10% | × 1 | |
35 | 10% | × 1 | |
36 | 10% | × 1 | |
1 | 10% | × 1 | |
35 | 10% | × 1 | |
35 | 10% | × 1 | |
(Deep Sea Monster) | 43 | 100% | × 1 - 3 |
(Elemental Lion) | 43 | 100% | × 1 - 3 |
(Darkness in the Sky) | 43 | 100% | × 1 - 3 |
(Vengeance of the Sword) | 43 | 100% | × 1 - 3 |
(Destroyer of Water) | 43 | 100% | × 1 - 3 |
(Fire in the Road) | 43 | 100% | × 1 - 3 |
(Two Heads are Better) | 43 | 100% | × 1 - 3 |
(Contaminated Battles) | 43 | 100% | × 1 - 3 |
(Desert Beetle) | 43 | 100% | × 1 - 3 |
(Danger on the Mountain) | 43 | 100% | × 1 - 3 |
(Horns of the Old Warrior) | 43 | 100% | × 1 - 3 |
(Disappeared in Wetland) | 43 | 100% | × 1 - 3 |
Awarded for Completing (41)
Monster Coin can be obtained as a reward for completing the following quests:
Used in Crafting (20)
Monster Coin is an ingredient of the following recipes:
Name | Level | Amount |
---|---|---|
43 | × 100 | |
1 | × 5 | |
1 | × 5 | |
1 | × 5 | |
1 | × 5 | |
1 | × 5 | |
1 | × 5 | |
1 | × 5 | |
1 | × 5 | |
1 | × 5 | |
1 | × 100 | |
1 | × 100 | |
1 | × 100 | |
1 | × 150 | |
1 | × 200 | |
1 | × 250 | |
1 | × 300 | |
1 | × 300 | |
1 | × 150 | |
1 | × 150 |
Contains (5)
Monster Coin can contain the following items:
Name | Level | Amount | Rate |
---|---|---|---|
1 | × 1 | 10.6% | |
1 | × 5 | 57% | |
1 | × 1 | 10.6% | |
1 | × 1 | 10.6% | |
1 | × 1 | 10.6% |