Mystic Rune
This holy rune is required for making Great Tridymite Boxes.
Sell Price | 1 57 |
---|
Stack Amount | 9,998 |
---|---|
Stack Worth | 156 96 86 |
Global count | 746,064 |
On your account | Sign In |
Trade Market |
5,875 for sale from 70 |
Dropped by (36)
Mystic Rune can be dropped by the following monsters:
Name | Level | % | Amount |
---|---|---|---|
(Aranbas Volcano [40-43]) | 43 | 25% | × 2 - 3 |
(Aranbas Volcano [40-43]) | 43 | 25% | × 2 - 3 |
(Arek's Nest, Arek's Nest) | 43 | 25% | × 2 - 3 |
(Aranbas Volcano [40-43]) | 41 | 25% | × 2 - 3 |
(Aranbas Volcano [40-43]) | 41 | 25% | × 2 - 3 |
(Aranbas Volcano [40-43]) | 41 | 25% | × 2 - 3 |
(Aranbas Volcano [40-43]) | 41 | 25% | × 2 - 3 |
(Aranbas Volcano [40-43]) | 41 | 25% | × 2 - 3 |
(Aranbas Volcano [40-43]) | 41 | 25% | × 2 - 3 |
(Aranbas Volcano [40-43]) | 41 | 25% | × 2 - 3 |
41 | 25% | × 2 - 3 | |
41 | 25% | × 2 - 3 | |
42 | 25% | × 2 - 3 | |
(Aranbas Volcano [40-43]) | 43 | 25% | × 2 - 3 |
(Aranbas Volcano [40-43]) | 43 | 25% | × 2 - 3 |
(Aranbas Volcano [40-43]) | 42 | 25% | × 2 - 3 |
42 | 25% | × 2 - 3 | |
42 | 25% | × 2 - 3 | |
39 | 25% | × 2 - 3 | |
(Aranbas Volcano [40-43]) | 42 | 25% | × 2 - 3 |
42 | 25% | × 2 - 3 | |
42 | 25% | × 2 - 3 | |
39 | 25% | × 2 - 3 | |
(Aranbas Volcano [40-43]) | 43 | 25% | × 2 - 3 |
(Deep Sea Monster) | 43 | 25% | × 2 - 3 |
(Elemental Lion) | 43 | 25% | × 2 - 3 |
(Darkness in the Sky) | 43 | 25% | × 2 - 3 |
(Vengeance of the Sword) | 43 | 25% | × 2 - 3 |
(Destroyer of Water) | 43 | 25% | × 2 - 3 |
(Fire in the Road) | 43 | 25% | × 2 - 3 |
(Two Heads are Better) | 43 | 25% | × 2 - 3 |
(Contaminated Battles) | 43 | 25% | × 2 - 3 |
(Desert Beetle) | 43 | 25% | × 2 - 3 |
(Danger on the Mountain) | 43 | 25% | × 2 - 3 |
(Horns of the Old Warrior) | 43 | 25% | × 2 - 3 |
(Disappeared in Wetland) | 43 | 25% | × 2 - 3 |
Used in Crafting (1)
Mystic Rune is an ingredient of the following recipes:
Name | Level | Amount |
---|---|---|
1 | × 4 |