Mahogany Wood
Sell Price | 1 |
---|
Stack Amount | 9,998 |
---|---|
Stack Worth | 99 98 |
Global count | 101,338 |
On your account | Sign In |
Trade Market | none for sale |
Dropped by (2)
Mahogany Wood can be dropped by the following monsters:
Name | Level | % | Amount |
---|---|---|---|
(Aranbas Volcano [40-43]) | 41 | 75% | × 1 - 2 |
(Aranbas Volcano [40-43]) | 1 | 100% | × 1 - 4 |
Used in Crafting (26)
Mahogany Wood is an ingredient of the following recipes:
Name | Level | Amount |
---|---|---|
1 | × 3 | |
43 | × 100 | |
43 | × 15 | |
43 | × 15 | |
43 | × 15 | |
43 | × 15 | |
43 | × 15 | |
43 | × 15 | |
43 | × 15 | |
43 | × 10 | |
43 | × 10 | |
43 | × 10 | |
43 | × 10 | |
43 | × 10 | |
43 | × 10 | |
43 | × 10 | |
43 | × 10 | |
43 | × 10 | |
43 | × 10 | |
43 | × 10 | |
43 | × 10 | |
43 | × 10 | |
43 | × 10 | |
43 | × 10 | |
43 | × 10 | |
1 | × 100 |
Crafting Recipe
Name | Level | Amount |
---|---|---|
1 | × 3 |
Crafted by (1)
Mahogany Wood can be crafted by the following NPCs:
Name | Clan | Level |
---|---|---|
(Ingen [1-7], Event Map [N]) | Trade Merchant | 8 |