Aromatic Grass
Stack Amount | 9,998 |
---|---|
Stack Worth | 99 98 |
Global count | 221,223 |
On your account | Sign In |
Trade Market |
1,154 for sale from 3 |
Dropped by (14)
Aromatic Grass can be dropped by the following monsters:
Name | Level | % | Amount |
---|---|---|---|
(Riode [27-30]) | 1 | 15% | × 1 - 2 |
(Mt. Eda [21-25]) | 1 | 15% | × 1 - 2 |
(Cowen Marsh [36-40], Temple of Renas, Epic Temple of Renas, Hell Temple of Renas) | 1 | 15% | × 1 - 2 |
(Teress Plain [7-13]) | 1 | 15% | × 1 - 2 |
(Rengot Village [13-15]) | 1 | 100% | × 1 - 2 |
(Makot Village [24-26]) | 1 | 10% | × 1 - 2 |
(Hero's Lane [15-20], Contaminated Garden, Epic Contaminated Garden, The Garden of Hell, The Garden of Twilight) | 1 | 100% | × 1 - 2 |
1 | 15% | × 1 - 2 | |
(Grand Wall of Silence [33-35]) | 1 | 15% | × 1 - 2 |
(Epic Mt. Eda) | 35 | 100% | × 2 - 4 |
1 | 15% | × 1 - 2 | |
(Linden Hill [43-45]) | 1 | 15% | × 1 - 2 |
(Limos Desert [46-50]) | 1 | 15% | × 1 - 2 |
(The Forbidden Shrine [51-55]) | 1 | 15% | × 1 - 2 |
Used in Crafting (6)
Aromatic Grass is an ingredient of the following recipes:
Name | Level | Amount |
---|---|---|
1 | × 4 | |
1 | × 4 | |
1 | × 4 | |
1 | × 4 | |
1 | × 4 | |
1 | × 4 |