Rune of Nature
This rune contains a lot of natural power. It is commonly found on monsters in the Sakrum and Aborus Ruins.
Sell Price | 8 |
---|
Stack Amount | 9,998 |
---|---|
Stack Worth | 7 99 84 |
Global count | 390,306 |
On your account | Sign In |
Trade Market | none for sale |
Dropped by (35)
Rune of Nature can be dropped by the following monsters:
Name | Level | % | Amount |
---|---|---|---|
1 | 100% | × 1 | |
(Broken Mast (War) ) | 6 | 100% | × 1 - 2 |
(Desperate Defense) | 8 | 100% | × 1 - 3 |
(Broken Mast [1-7]) | 3 | 100% | × 1 - 2 |
(Broken Mast [1-7]) | 2 | 3% | × 1 |
(Broken Mast (War) ) | 5 | 25% | × 1 |
6 | 3% | × 1 | |
3 | 2% | × 1 | |
2 | 2% | × 1 | |
(Broken Mast (War) ) | 5 | 3% | × 1 |
5 | 3% | × 1 | |
4 | 3% | × 1 | |
(Broken Mast (War) ) | 6 | 3% | × 1 |
(Broken Mast (War) ) | 6 | 3% | × 1 |
(Moken's Hideout) | 6 | 3% | × 1 |
6 | 3% | × 1 | |
5 | 3% | × 1 | |
7 | 10% | × 1 | |
(Broken Mast (War) ) | 5 | 3% | × 1 |
(Natura Underground Ruins) | 3 | 35% | × 1 |
(Broken Mast (War) ) | 5 | 50% | × 1 - 2 |
(Broken Mast (War) ) | 6 | 100% | × 2 - 3 |
(Broken Mast (War) ) | 4 | 50% | × 1 - 2 |
(Desperate Defense) | 6 | 3% | × 1 |
6 | 3% | × 1 | |
6 | 3% | × 1 | |
(Broken Mast (War) ) | 6 | 13% | × 1 |
(Broken Mast [1-7]) | 2 | 13% | × 1 |
(Broken Mast (War) ) | 5 | 13% | × 1 |
3 | 13% | × 1 | |
3 | 13% | × 1 | |
(Broken Mast [1-7], Broken Mast (War) ) | 5 | 100% | × 2 - 3 |
14 | 100% | × 2 - 5 | |
(A Deadly Catch) | 8 | 100% | × 1 - 3 |
((Party) A Deadly Catch) | 8 | 100% | × 1 - 3 |
Used in Crafting (32)
Rune of Nature is an ingredient of the following recipes:
Name | Level | Amount |
---|---|---|
5 | × 1 | |
5 | × 2 | |
5 | × 1 | |
5 | × 1 | |
5 | × 1 | |
5 | × 1 | |
5 | × 1 | |
5 | × 1 | |
5 | × 1 | |
6 | × 2 | |
6 | × 2 | |
4 | × 1 | |
4 | × 1 | |
4 | × 1 | |
4 | × 1 | |
4 | × 1 | |
4 | × 1 | |
4 | × 1 | |
4 | × 1 | |
5 | × 1 | |
5 | × 1 | |
5 | × 1 | |
5 | × 1 | |
5 | × 1 | |
5 | × 1 | |
5 | × 1 | |
5 | × 1 | |
4 | × 1 | |
6 | × 1 | |
1 | × 150 | |
1 | × 150 | |
1 | × 150 |