Cyndea's Soulstone
Sell Price | 1 57 |
---|
Stack Amount | 9,998 |
---|---|
Stack Worth | 156 96 86 |
Global count | 61,553 |
On your account | Sign In |
Trade Market |
670 for sale from 97 |
Dropped by (4)
Cyndea's Soulstone can be dropped by the following monsters:
Name | Level | % | Amount |
---|---|---|---|
(Creeper Nest) | 40 | 40% | × 1 - 3 |
(Creeper Nest) | 40 | 40% | × 1 - 3 |
(Queen's Nest, Creeper Nest) | 40 | 25% | × 2 - 3 |
(Creeper Nest, Bollack's Demesne) | 37 | 40% | × 1 - 3 |
Used in Crafting (72)
Cyndea's Soulstone is an ingredient of the following recipes:
Name | Level | Amount |
---|---|---|
40 | × 9 | |
40 | × 18 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 18 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 18 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 18 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 18 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 18 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 9 | |
40 | × 15 | |
40 | × 15 | |
40 | × 27 | |
40 | × 27 | |
40 | × 27 | |
40 | × 27 | |
40 | × 27 | |
40 | × 12 | |
40 | × 15 | |
40 | × 15 | |
40 | × 27 | |
40 | × 27 | |
40 | × 27 | |
40 | × 27 | |
40 | × 27 | |
40 | × 27 | |
40 | × 27 | |
1 | × 40 |
Contained in (1)
Cyndea's Soulstone is contained in the following loot boxes:
Name | Level | Amount | Rate |
---|---|---|---|
1 | × 1 | 10% |