Poison Gemstone
Stack Amount | 9,998 |
---|---|
Stack Worth | 156 96 86 |
Global count | 1,179,609 |
On your account | Sign In |
Trade Market |
452 for sale from 30 |
Dropped by (57)
Poison Gemstone can be dropped by the following monsters:
Name | Level | % | Amount |
---|---|---|---|
(Aranbas Volcano [40-43]) | 43 | 9% | × 1 - 2 |
(Aranbas Volcano [40-43]) | 43 | 9% | × 1 - 2 |
(Arek's Nest, Arek's Nest) | 43 | 9% | × 1 - 2 |
(Aranbas Volcano [40-43]) | 41 | 9% | × 1 - 2 |
(Aranbas Volcano [40-43]) | 41 | 9% | × 1 - 2 |
(Aranbas Volcano [40-43]) | 41 | 9% | × 1 - 2 |
(Aranbas Volcano [40-43]) | 41 | 9% | × 1 - 2 |
(Aranbas Volcano [40-43]) | 41 | 9% | × 1 - 2 |
(Aranbas Volcano [40-43]) | 41 | 9% | × 1 - 2 |
41 | 9% | × 1 - 2 | |
41 | 9% | × 1 - 2 | |
42 | 9% | × 1 - 2 | |
(Aranbas Volcano [40-43]) | 43 | 9% | × 1 - 2 |
(Aranbas Volcano [40-43]) | 43 | 9% | × 1 - 2 |
(Aranbas Volcano [40-43]) | 42 | 9% | × 1 - 2 |
42 | 9% | × 1 - 2 | |
42 | 9% | × 1 - 2 | |
39 | 9% | × 1 - 2 | |
(Aranbas Volcano [40-43]) | 42 | 9% | × 1 - 2 |
42 | 9% | × 1 - 2 | |
42 | 9% | × 1 - 2 | |
39 | 9% | × 1 - 2 | |
(Aranbas Volcano [40-43]) | 43 | 9% | × 1 - 2 |
(Deep Sea Monster) | 43 | 3.5% | × 1 - 2 |
(Elemental Lion) | 43 | 3.5% | × 1 - 2 |
(Darkness in the Sky) | 43 | 3.5% | × 1 - 2 |
(Vengeance of the Sword) | 43 | 3.5% | × 1 - 2 |
(Destroyer of Water) | 43 | 3.5% | × 1 - 2 |
(Fire in the Road) | 43 | 3.5% | × 1 - 2 |
(Two Heads are Better) | 43 | 3.5% | × 1 - 2 |
(Contaminated Battles) | 43 | 3.5% | × 1 - 2 |
(Desert Beetle) | 43 | 3.5% | × 1 - 2 |
(Danger on the Mountain) | 43 | 3.5% | × 1 - 2 |
(Horns of the Old Warrior) | 43 | 3.5% | × 1 - 2 |
(Disappeared in Wetland) | 43 | 3.5% | × 1 - 2 |
((Party) Serious Burns) | 50 | 12.5% | × 1 - 2 |
((Party) Strange Magic) | 50 | 12.5% | × 1 - 2 |
((Party) End of Everything) | 50 | 12.5% | × 1 - 2 |
((Party) Empire Destroyed) | 50 | 12.5% | × 1 - 2 |
((Party) Mass Incineration) | 50 | 12.5% | × 1 - 2 |
((Party) It's Hard but Breaks) | 50 | 12.5% | × 1 - 2 |
((Party) Danger on Desert) | 50 | 12.5% | × 1 - 2 |
((Party) Dangerous Brothers) | 50 | 12.5% | × 1 - 2 |
((Party) Dusty Drilling) | 50 | 12.5% | × 1 - 2 |
(Teress Plain [7-13], Hero's Lane [15-20]) | 50 | 12.5% | × 1 - 2 |
(Riode [27-30]) | 50 | 12.5% | × 1 - 2 |
(Grand Wall of Silence [33-35]) | 50 | 12.5% | × 1 - 2 |
(Linden Hill [43-45]) | 50 | 12.5% | × 1 - 2 |
(Blood Castle 1) | 55 | 25% | × 1 - 5 |
55 | 25% | × 1 - 5 | |
(Blood Castle 1) | 55 | 25% | × 1 - 5 |
(Blood Castle 1) | 55 | 25% | × 1 - 5 |
(Blood Castle 1) | 55 | 25% | × 1 - 5 |
(Blood Castle 1) | 50 | 25% | × 1 - 5 |
(The Forbidden Shrine [51-55]) | 55 | 2.5% | × 1 - 5 |
(The Forbidden Shrine [51-55]) | 35 | 2.5% | × 1 - 5 |
(The Forbidden Shrine [51-55]) | 57 | 2.5% | × 1 - 5 |
Used in Crafting (3)
Poison Gemstone is an ingredient of the following recipes:
Name | Level | Amount |
---|---|---|
1 | × 10 | |
50 | × 500 | |
50 | × 500 |