Shaman's Rune
Sell Price | 1 |
---|
Stack Amount | 9,998 |
---|---|
Stack Worth | 99 98 |
Global count | 430,494 |
On your account | Sign In |
Trade Market |
145 for sale from 4 |
Dropped by (12)
Shaman's Rune can be dropped by the following monsters:
Name | Level | % | Amount |
---|---|---|---|
(Deep Sea Monster) | 43 | 29% | × 1 - 3 |
(Elemental Lion) | 43 | 26% | × 1 - 3 |
(Darkness in the Sky) | 43 | 29% | × 1 - 3 |
(Vengeance of the Sword) | 43 | 29% | × 1 - 3 |
(Destroyer of Water) | 43 | 29% | × 1 - 3 |
(Fire in the Road) | 43 | 29% | × 1 - 3 |
(Two Heads are Better) | 43 | 29% | × 1 - 3 |
(Contaminated Battles) | 43 | 29% | × 1 - 3 |
(Desert Beetle) | 43 | 29% | × 1 - 3 |
(Danger on the Mountain) | 43 | 29% | × 1 - 3 |
(Horns of the Old Warrior) | 43 | 29% | × 1 - 3 |
(Disappeared in Wetland) | 43 | 29% | × 1 - 3 |
Used in Crafting (3)
Shaman's Rune is an ingredient of the following recipes:
Name | Level | Amount |
---|---|---|
40 | × 37 | |
40 | × 75 | |
40 | × 150 |
Crafting Recipe
Name | Level | Amount |
---|---|---|
1 | × 5 |
Crafted by (1)
Shaman's Rune can be crafted by the following NPCs:
Name | Clan | Level |
---|---|---|
Hellhound Rune Artisan | 50 |
Contained in (2)
Shaman's Rune is contained in the following loot boxes:
Name | Level | Amount | Rate |
---|---|---|---|
40 | × 1 | 25% | |
1 | × 5 | 0.90% |