Unmelting Snow
Stack Amount | 9,998 |
---|---|
Stack Worth | 1 99 96 |
Global count | 125,817 |
On your account | Sign In |
Trade Market | none for sale |
Dropped by (11)
Unmelting Snow can be dropped by the following monsters:
Name | Level | % | Amount |
---|---|---|---|
(Mt. Eda [21-25]) | 21 | 25% | × 1 - 2 |
(Mt. Eda [21-25]) | 21 | 25% | × 1 - 2 |
21 | 25% | × 1 - 2 | |
21 | 25% | × 1 - 2 | |
(Mt. Eda [21-25]) | 21 | 25% | × 1 - 2 |
21 | 25% | × 1 - 2 | |
(Mt. Eda [21-25]) | 22 | 25% | × 1 - 2 |
22 | 25% | × 1 - 2 | |
(Mt. Eda [21-25]) | 21 | 25% | × 1 - 2 |
21 | 25% | × 1 - 2 | |
21 | 25% | × 1 - 2 |
Used in Crafting (4)
Unmelting Snow is an ingredient of the following recipes:
Name | Level | Amount |
---|---|---|
1 | × 1 | |
1 | × 1 | |
1 | × 1 | |
1 | × 9 |