Magic Core
With studies of several rendel scientists, they were able to synthesize a nucleus of force to try to obtain the power of the primal stone.
Sell Price | 5 |
---|
Stack Amount | 9,998 |
---|---|
Stack Worth | 499 90 |
Global count | 627,785 |
On your account | Sign In |
Trade Market |
3,767 for sale from 18 |
Dropped by (14)
Magic Core can be dropped by the following monsters:
Name | Level | % | Amount |
---|---|---|---|
(Lhadre's Mansion Hall) | 45 | 25% | × 1 - 2 |
45 | 15% | × 1 - 2 | |
(Lhadre's Mansion Hall) | 45 | 10% | × 1 - 2 |
(Lhadre's Mansion Hall) | 45 | 10% | × 1 - 2 |
(Lhadre's Soul Storage) | 45 | 15% | × 1 - 2 |
(Lhadre's Soul Storage) | 45 | 10% | × 1 - 2 |
(Lhadre's Soul Storage) | 45 | 10% | × 1 - 2 |
45 | 25% | × 1 - 2 | |
(Lhadre's Soul Storage) | 45 | 20% | × 1 - 2 |
(Lhadre's Soul Storage) | 45 | 10% | × 1 - 2 |
(Lhadre's Soul Storage) | 45 | 5% | × 1 - 2 |
(Lhadre's Office) | 45 | 15% | × 1 - 2 |
(Lhadre's Office) | 45 | 15% | × 1 - 2 |
(Lhadre's Mansion Hall, Lhadre's Soul Storage, Lhadre's Office) | 1 | 100% | × 1 - 3 |
Used in Crafting (116)
Magic Core is an ingredient of the following recipes:
Name | Level | Amount |
---|---|---|
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 100 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 | |
45 | × 45 |
Contained in (1)
Magic Core is contained in the following loot boxes:
Name | Level | Amount | Rate |
---|---|---|---|
1 | × 1 | 0.09% |