Black Work Top
Requirement | Level 1+ |
---|---|
Equip Location | Torso |
Max Durability | 50 |
Physical Defense | 15 |
Magic Defense | 26 |
Sell Price | 4 |
Stack Amount | 1 |
---|---|
Global count | 598 |
On your account | Sign In |
Enchantment level |
Dropped by (9)
Black Work Top can be dropped by the following monsters:
Name | Level | % | Amount |
---|---|---|---|
(Limos Desert [46-50]) | 50 | 1% | × 1 |
(Limos Desert [46-50]) | 49 | 1% | × 1 |
(Limos Desert [46-50]) | 49 | 1% | × 1 |
(Limos Desert [46-50]) | 49 | 1% | × 1 |
(Limos Desert [46-50]) | 49 | 1% | × 1 |
(Limos Desert [46-50]) | 49 | 1% | × 1 |
(Limos Desert [46-50]) | 49 | 1% | × 1 |
50 | 1% | × 1 | |
(Limos Desert [46-50]) | 50 | 1% | × 1 |
Sold by (2)
Black Work Top is sold by the following NPCs:
Name | Price | Level |
---|---|---|
17 | 27 | |
17 | 27 |